ePostal Global Shipping Rates by Country

ePostal Global Shipping Rates by Country

Here you can estimate your shipping cost by country:

Country ISO Code ZONE 1 lb 2 lbs 3 lbs 4 lbs 5 lbs 6 lbs 7 lbs 8 lbs 9 lbs 10 lbs
Albania AL F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Algeria DZ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Andorra AD D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Angola AO H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Anguilla AI F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Antigua And Barbuda AG F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Armenia AM H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Aruba AW F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Australia AU G $14.27 $23.62 $32.30 $39.10 $45.59 $51.67 $56.63 $61.12 $65.57 $69.83
Austria AT C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Azerbaijan AZ H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Bahamas BS F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Bahrain BH F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Bangladesh BD F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Barbados BB F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Belarus BY E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Belgium BE C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Belize BZ F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Benin BJ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Bermuda BM F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Bosnia And Herzegovina BA F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Botswana BW I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Bulgaria BG C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Burkina Faso BF I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Burundi BI H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Cambodia KH F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Cameroon CM I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Cape Verde CV H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Cayman Islands KY F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Central African Republic CF I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Chad TD J $28.76 $35.20 $41.63 $48.07 $54.50 $60.93 $67.37 $73.80 $80.24 $86.62
China CN D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Comoros KM H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Congo CG H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Cook Islands CK I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Costa Rica CR F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Croatia HR C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Curaçao CW F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Cyprus CY E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Czech Republic CZ C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Denmark DK C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Djibouti DJ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Dominica DM F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Egypt EG H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
El Salvador SV F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Equatorial Guinea GQ H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Eritrea ER I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Estonia EE C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Ethiopia ET I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Falkland Islands FK D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Faroe Islands FO I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Fiji FJ F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Finland FI C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
France FR C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
French Guiana GF E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
French Polynesia PF I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
French Southern Territory TF D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Gabon GA H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Gambia GM H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Georgia GE H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Germany DE B $10.42 $14.34 $18.03 $21.40 $25.43 $28.19 $30.94 $33.70 $36.46 $39.15
Ghana GH I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Gibraltar GI E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Greece GR E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Grenada GD F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Guadeloupe GP F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Guatemala GT F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Guernsey GG B $10.42 $14.34 $18.03 $21.40 $25.43 $28.19 $30.94 $33.70 $36.46 $39.15
Guinea GN H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Guinea-Bissau GW I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Guyana GY F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Haiti HT F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Honduras HN F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Hong Kong HK E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Hungary HU C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Iceland IS E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
India IN D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Indonesia ID E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Iraq IQ F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Ireland IE C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Isle Of Man IM B $10.42 $14.34 $18.03 $21.40 $25.43 $28.19 $30.94 $33.70 $36.46 $39.15
Israel IL E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Italy IT D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Jamaica JM F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Japan JP D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Jersey JE B $10.42 $14.34 $18.03 $21.40 $25.43 $28.19 $30.94 $33.70 $36.46 $39.15
Jordan JO I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Kazakhstan KZ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Kenya KE I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Kiribati KI F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Kosovo XK F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Kuwait KW F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Kyrgyzstan KG I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Latvia LV C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Lebanon LB E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Lesotho LS I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Liberia LR I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Liechtenstein LI C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Lithuania LT C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Luxembourg LU B $10.42 $14.34 $18.03 $21.40 $25.43 $28.19 $30.94 $33.70 $36.46 $39.15
Macedonia MK F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Madagascar MG I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Malawi MW I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Malaysia MY E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Maldives MV F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Mali ML H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Malta MT E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Martinique MQ F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Mauritania MR H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Mauritius MU H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Mayotte YT C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Moldova MD H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Monaco MC F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Mongolia MN I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Montenegro ME F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Montserrat MS F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Morocco MA E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Mozambique MZ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Myanmar MM F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Namibia NA H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Nauru NR F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Nepal NP F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Netherlands NL B $10.42 $14.34 $18.03 $21.40 $25.43 $28.19 $30.94 $33.70 $36.46 $39.15
New Caledonia NC I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
New Zealand NZ G $14.27 $23.62 $32.30 $39.10 $45.59 $51.67 $56.63 $61.12 $65.57 $69.83
Nicaragua NI F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Niger NE I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Nigeria NG I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Niue NU I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Norway NO C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Oman OM F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Pakistan PK F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Palestinian Territory PS H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Papua New Guinea PG K $28.27 $38.54 $48.83 $59.11 $69.40 $79.68 $89.97 $100.25 $110.53 $120.76
Paraguay PY F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Philippines PH F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Pitcairn PN F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Poland PL C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Portugal PT D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Qatar QA I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Romania RO C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Russia RU D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Rwanda RW I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Saint Helena SH I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Saint Kitts And Nevis KN F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Saint Lucia LC F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Saint Martin MF D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Saint Vincent And The Grenadines VC F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Samoa WS K $28.27 $38.54 $48.83 $59.11 $69.40 $79.68 $89.97 $100.25 $110.53 $120.76
San Marino SM D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Saudi Arabia SA E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Senegal SN H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Serbia RS G $14.27 $23.62 $32.30 $39.10 $45.59 $51.67 $56.63 $61.12 $65.57 $69.83
Seychelles SC H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Sierra Leone SL I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Singapore SG D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Slovakia SK C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Slovenia SI C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Solomon Islands SB F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Somalia SO J $28.76 $35.20 $41.63 $48.07 $54.50 $60.93 $67.37 $73.80 $80.24 $86.62
South Africa ZA I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
South Georgia GS D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
South Korea KR E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
Spain ES D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Sri Lanka LK F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Sudan SD J $28.76 $35.20 $41.63 $48.07 $54.50 $60.93 $67.37 $73.80 $80.24 $86.62
Suriname SR F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Svalbard And Jan Mayen SJ C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Sweden SE C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Switzerland CH C $11.07 $15.89 $20.70 $25.30 $33.16 $36.64 $40.11 $43.58 $47.05 $50.47
Taiwan Province Of China TW H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Tajikistan TJ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Tanzania United Republic Of TZ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Thailand TH D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Togo TG I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Tokelau TK I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Tonga TO F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Trinidad And Tobago TT F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Tunisia TN I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Turkey TR D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Turks And Caicos Islands TC D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Tuvalu TV F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Uganda UG I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Ukraine UA E $12.61 $20.13 $26.42 $31.95 $45.32 $49.62 $53.94 $58.20 $62.22 $66.08
United Arab Emirates AE G $14.27 $23.62 $32.30 $39.10 $45.59 $51.67 $56.63 $61.12 $65.57 $69.83
United Kingdom GB GB $6.26 $8.62 $10.99 $13.35 $16.74 $19.11 $21.47 $23.83 $26.20 $28.50
Uzbekistan UZ I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Vanuatu VU I $28.97 $35.77 $41.63 $47.01 $51.79 $56.52 $61.21 $65.94 $70.63 $75.31
Vatican City VA D $14.66 $19.71 $24.77 $29.70 $37.11 $40.97 $44.83 $48.68 $52.54 $56.34
Vietnam VN F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Virgin Islands British VG F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Wallis And Futuna WF F $26.70 $30.55 $34.12 $37.68 $41.24 $44.80 $48.36 $51.92 $55.47 $59.02
Zambia ZM H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26
Zimbabwe ZW H $28.36 $32.91 $37.37 $41.81 $46.24 $50.66 $55.10 $59.53 $63.93 $68.26


Additionally, it's essential to acknowledge that for international shipments, the recipient may incur import taxes, customs duties, and fees upon the package's arrival. These charges related to customs clearance are the recipient's responsibility. Regrettably, Pasteur Pharmacy cannot control or predict the exact amounts of these additional charges.
    • Related Articles

    • Economy International Shipping ePostal Global

      Our aim is to process all international shipments within 2-7 business days. For Economy International Shipping, we use our Partner ePostal Global as courier limited to 10 lbs. per order. The average, shipping times usually range between 15-30 ...
    • International Shipping - Canada

      We offer a Flat Rate of 9.99 for our Canadian Customers. Our aim is to process all international shipments within 2-7 business days. For international shipping, we use our Partner ePostal Global as courier. The average, shipping times usually range ...
    • International Shipping - Central - South America

      Exciting news for Central and South America Customers! We are delighted to offer you the First Pound of your order for free. As part of our ongoing efforts to reduce shipping costs for our international customers, our priority is to process all ...
    • Shipping Restrictions

      Products that contain alcohol or compressed air pose potential shipping hazards. Therefore, we can only ship these items within the Continental U.S. or Canada. For international customers, these particular items will be refunded and will not be ...
    • Domestic Free Shipping - FedEx 2 Days Shipping

      Pasteur Pharmacy is pleased to offer free shipping for all online orders (Retail Products) over $35 and fulfilled by Pasteur Pharmacy within the contiguous United States. However, please note that this free shipping offer does not apply to ...